Size Guide
Width (Horizontal) x Height (vertical) - MM (Millimetres)
Only measure the width (W) and height (H) of the screen's viewable area, making sure to measure within the bezel (no frame).
D (Diagonal measurement) = screen size.
11.6" W (257 x 145) | 22" W (474 x 297) |
12.1" W (261 x 164) | 23" W-A (510 x 287) |
12.5" W (277 x 156) | 23" W-B (496 x 310) |
13.3" W-A (294 x 166) | 23.6" W (522 x 294) |
13.3" W-B (287 x 179) | 23.8" W (527 x 296) |
14" W (310 x 175) | 24" W-A (519 x 325) |
14.1" W (304 x 190) | 24" W-B (532 x 299) |
15.4" W (332 x 208) | 26" W (552 x 346) |
15.6" W (345 x 194) | 27” W-A (582 x 364) |
16:9 W (354 x 199) | 27” W-B (598 x 337) |
16:10 W (344 x 216) | |
17" (338 x 271) | |
17" W (368 x 230) | |
19" (377 x 302) | |
19" W (409 x 256) | |
21" W (453 x 283) | |
21.5" W (477 x 268) |